Feeding and empowering those we serve to move beyond the lines of poverty.
Our Mission

The River Fund feeding and empowering those we serve to move beyond the lines of poverty:
children
the homeless
low-income seniors
working poor families
children and adults living with HIV/AIDS
Towards this end, we support and affirm all people with equal regard to age, gender, creed, ethnic origin and
sexual orientation.
| 2009 | 2010 Estimates | |||
|---|---|---|---|---|
| • CHILDREN | 9,800 | • CHILDRENn | 11,500 | |
| • YOUTH grades 5-12 | 21,985 | • YOUTH grades 5-12 | 21,985 | |
| • WOMEN | 19,500 | • WOMEN | 23,500 | |
| • MEN | 15,657 | • MEN | 17,000 | |
| • SENIORS | 14,787 | • SENIORS | 18,500 | |
| 2009 | 81,719 | 2010 | 96,000 | |
Ethnic populations
33% Latinos, 28% Black Non-Latinos, 19% Caucasian Non-Latinos, Asian
To see the River Fund Presentatnion, click here.




